<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ForeUI Product Blog</title>
	<atom:link href="http://www.foreui.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.foreui.com/blog</link>
	<description>Handy tool to create interactive mockups with various styles</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:56:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Use Looksie to Make Reports for ForeUI Plot by Tim Shnaider</title>
		<link>http://www.foreui.com/blog/?p=918&#038;cpage=1#comment-997</link>
		<dc:creator>Tim Shnaider</dc:creator>
		<pubDate>Mon, 06 Sep 2010 20:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=918#comment-997</guid>
		<description>Great review, thanks Xavier!

Tim</description>
		<content:encoded><![CDATA[<p>Great review, thanks Xavier!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V2.42: Export/Import Element Library File by ApoApostolov: Интересно: ForeUI V2.42: Export/Import .. - edno23.com</title>
		<link>http://www.foreui.com/blog/?p=900&#038;cpage=1#comment-995</link>
		<dc:creator>ApoApostolov: Интересно: ForeUI V2.42: Export/Import .. - edno23.com</dc:creator>
		<pubDate>Mon, 30 Aug 2010 09:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=900#comment-995</guid>
		<description>[...] ForeUI V2.42: Export/Import Element Library File  http://www.foreui.com/blog/?p=900   в Любими преди 1 минута        edno23.com Начало  контакти [...]</description>
		<content:encoded><![CDATA[<p>[...] ForeUI V2.42: Export/Import Element Library File  <a href="http://www.foreui.com/blog/?p=900" rel="nofollow">http://www.foreui.com/blog/?p=900</a>   в Любими преди 1 минута        edno23.com Начало  контакти [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V2.42: Export/Import Element Library File by Xavier</title>
		<link>http://www.foreui.com/blog/?p=900&#038;cpage=1#comment-994</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=900#comment-994</guid>
		<description>You are welcome :-)</description>
		<content:encoded><![CDATA[<p>You are welcome <img src='http://www.foreui.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V2.42: Export/Import Element Library File by Ed</title>
		<link>http://www.foreui.com/blog/?p=900&#038;cpage=1#comment-993</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=900#comment-993</guid>
		<description>Thanks guys! I just tested the multi-combobox fix and it works great! 

Outstanding customer support and SUPER FAST bug fix`n. :)</description>
		<content:encoded><![CDATA[<p>Thanks guys! I just tested the multi-combobox fix and it works great! </p>
<p>Outstanding customer support and SUPER FAST bug fix`n. <img src='http://www.foreui.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V2.40: Easier Container Usage &amp; Element Path Links by Xavier</title>
		<link>http://www.foreui.com/blog/?p=890&#038;cpage=1#comment-992</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Thu, 19 Aug 2010 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=890#comment-992</guid>
		<description>Hi David,

The switch branching already supports the strings.  To use string cases, you need to make sure the expression is a string value and the case value type is set to &quot;String&quot;.

As for sound playing, we are investigating the solution, hope we could roll it out soon.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>The switch branching already supports the strings.  To use string cases, you need to make sure the expression is a string value and the case value type is set to &#8220;String&#8221;.</p>
<p>As for sound playing, we are investigating the solution, hope we could roll it out soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V2.40: Easier Container Usage &amp; Element Path Links by David Hoard</title>
		<link>http://www.foreui.com/blog/?p=890&#038;cpage=1#comment-991</link>
		<dc:creator>David Hoard</dc:creator>
		<pubDate>Wed, 18 Aug 2010 21:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=890#comment-991</guid>
		<description>Thanks for the frequent updates to ForeUI- it&#039;s a good tool. My main wishes:

1. Fixes to switch branching so that strings can be used
2. The ability to play sound files</description>
		<content:encoded><![CDATA[<p>Thanks for the frequent updates to ForeUI- it&#8217;s a good tool. My main wishes:</p>
<p>1. Fixes to switch branching so that strings can be used<br />
2. The ability to play sound files</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V2.40: Easier Container Usage &amp; Element Path Links by Dimitar G.</title>
		<link>http://www.foreui.com/blog/?p=890&#038;cpage=1#comment-990</link>
		<dc:creator>Dimitar G.</dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=890#comment-990</guid>
		<description>Thanks Xavier.

Didn&#039;t know the right click drag and drop, it&#039;s quite convenient.

As for the removing, yeah, the &quot;Extract&quot; button helps but what I meant it might be better when dragging a &quot;grouped&quot; object outside of the boundaries of the Group instance the object automatically to extract itself. Or maybe adding a right click menu option &quot;Extract&quot;.

And a request - Group Frame to support similar grouping functionality.

And thanks again for the great work, ForeUI is getting better and better!</description>
		<content:encoded><![CDATA[<p>Thanks Xavier.</p>
<p>Didn&#8217;t know the right click drag and drop, it&#8217;s quite convenient.</p>
<p>As for the removing, yeah, the &#8220;Extract&#8221; button helps but what I meant it might be better when dragging a &#8220;grouped&#8221; object outside of the boundaries of the Group instance the object automatically to extract itself. Or maybe adding a right click menu option &#8220;Extract&#8221;.</p>
<p>And a request &#8211; Group Frame to support similar grouping functionality.</p>
<p>And thanks again for the great work, ForeUI is getting better and better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V2.40: Easier Container Usage &amp; Element Path Links by Xavier</title>
		<link>http://www.foreui.com/blog/?p=890&#038;cpage=1#comment-989</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=890#comment-989</guid>
		<description>Hi Dimitar, the easiest way to add element into group is directly drag an element with right mouse key pressed and drop it into the group&#039;s area.  &quot;Right Key Drag and Drop&quot; is the best way to add element to container (group is a kind of container). 

As for removing element from the group, you need to select the element (has blue border highlighted), then press the &quot;Extract&quot; button on the floating tool pane.  Then the element is removed from the group and become an independent element.

I will add something into the online document to explain this.</description>
		<content:encoded><![CDATA[<p>Hi Dimitar, the easiest way to add element into group is directly drag an element with right mouse key pressed and drop it into the group&#8217;s area.  &#8220;Right Key Drag and Drop&#8221; is the best way to add element to container (group is a kind of container). </p>
<p>As for removing element from the group, you need to select the element (has blue border highlighted), then press the &#8220;Extract&#8221; button on the floating tool pane.  Then the element is removed from the group and become an independent element.</p>
<p>I will add something into the online document to explain this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V2.40: Easier Container Usage &amp; Element Path Links by Dimitar G.</title>
		<link>http://www.foreui.com/blog/?p=890&#038;cpage=1#comment-988</link>
		<dc:creator>Dimitar G.</dc:creator>
		<pubDate>Wed, 18 Aug 2010 09:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=890#comment-988</guid>
		<description>I have some problems dealing with this new functionality. For example adding elements into a group is not as smooth as shown. I have to put an object over a group, then right click on the object once (sometimes a second time, until border changes its color to blue). Then I know it&#039;s part of the group.

But then comes the issue with moving an object out of a Group. I thought moving an object out of the Group boundaries will take it away but it won&#039;t. Stepper instances for example, after being part of a Group, and then moving them away from the Group boundaries make them disappear (not becoming part of the worksheet itself). And if I move around such a group after that (with moved away steppers), I see just the steppers text values moving around with the group.

I would like to see more detailed animations of new functionality, like different options. For example, for grouping elements in a Group, how they can be added from &#039;Elements&#039;, or from the worksheet itself, what happens if they move halfway over the Group boundaries, etc. etc. This might help not to write such long comments :-)</description>
		<content:encoded><![CDATA[<p>I have some problems dealing with this new functionality. For example adding elements into a group is not as smooth as shown. I have to put an object over a group, then right click on the object once (sometimes a second time, until border changes its color to blue). Then I know it&#8217;s part of the group.</p>
<p>But then comes the issue with moving an object out of a Group. I thought moving an object out of the Group boundaries will take it away but it won&#8217;t. Stepper instances for example, after being part of a Group, and then moving them away from the Group boundaries make them disappear (not becoming part of the worksheet itself). And if I move around such a group after that (with moved away steppers), I see just the steppers text values moving around with the group.</p>
<p>I would like to see more detailed animations of new functionality, like different options. For example, for grouping elements in a Group, how they can be added from &#8216;Elements&#8217;, or from the worksheet itself, what happens if they move halfway over the Group boundaries, etc. etc. This might help not to write such long comments <img src='http://www.foreui.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V2.40: Easier Container Usage &amp; Element Path Links by ApoApostolov: Интересно: ForeUI V2.40: Easier Contain.. - edno23.com</title>
		<link>http://www.foreui.com/blog/?p=890&#038;cpage=1#comment-987</link>
		<dc:creator>ApoApostolov: Интересно: ForeUI V2.40: Easier Contain.. - edno23.com</dc:creator>
		<pubDate>Mon, 16 Aug 2010 14:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=890#comment-987</guid>
		<description>[...] ForeUI V2.40: Easier Container Usage &amp; Element Path Links  http://www.foreui.com/blog/?p=890   в Любими преди 2 минути        edno23.com Начало  контакти [...]</description>
		<content:encoded><![CDATA[<p>[...] ForeUI V2.40: Easier Container Usage &amp; Element Path Links  <a href="http://www.foreui.com/blog/?p=890" rel="nofollow">http://www.foreui.com/blog/?p=890</a>   в Любими преди 2 минути        edno23.com Начало  контакти [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
