<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ForeUI Product Blog</title>
	<atom:link href="http://www.foreui.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.foreui.com/blog</link>
	<description>Handy tool to create interactive mockups with various styles</description>
	<lastBuildDate>Wed, 03 Apr 2013 18:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Troubleshooting ForeUI Simulation by Mike</title>
		<link>http://www.foreui.com/blog/?p=1195&#038;cpage=1#comment-1110</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Apr 2013 18:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=1195#comment-1110</guid>
		<description>Show us how this works when a plot is setup incorrectly and does little more than sit at the &quot;Loading simulation....&quot; screen while Firebug shows &quot;preloadAllImages is not defined&quot;

Those are the issues that I get stuck at.</description>
		<content:encoded><![CDATA[<p>Show us how this works when a plot is setup incorrectly and does little more than sit at the &#8220;Loading simulation&#8230;.&#8221; screen while Firebug shows &#8220;preloadAllImages is not defined&#8221;</p>
<p>Those are the issues that I get stuck at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Use ForeUI to Make an Icon Search Engine by Mike</title>
		<link>http://www.foreui.com/blog/?p=1449&#038;cpage=1#comment-1109</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 15 Mar 2013 22:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=1449#comment-1109</guid>
		<description>It&#039;s great to see more functional tutorials for ForeUI.  It&#039;s a great product for what it does, but sometimes it&#039;s not very intuitive.  These are very helpful, please keep them coming.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see more functional tutorials for ForeUI.  It&#8217;s a great product for what it does, but sometimes it&#8217;s not very intuitive.  These are very helpful, please keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Run ForeUI in Mac OS X 10.8 (Mountain Lion) by ForeUI V3.10 is Released!</title>
		<link>http://www.foreui.com/blog/?p=1362&#038;cpage=1#comment-1095</link>
		<dc:creator>ForeUI V3.10 is Released!</dc:creator>
		<pubDate>Wed, 05 Dec 2012 14:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=1362#comment-1095</guid>
		<description>[...] have a blog post about the issue when running ForeUI in Mountain Lion (Mac OS X 10.8).  Now the problem is [...]</description>
		<content:encoded><![CDATA[<p>[...] have a blog post about the issue when running ForeUI in Mountain Lion (Mac OS X 10.8).  Now the problem is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use JSONP API in ForeUI Plot by ViVi</title>
		<link>http://www.foreui.com/blog/?p=1323&#038;cpage=1#comment-1089</link>
		<dc:creator>ViVi</dc:creator>
		<pubDate>Thu, 27 Sep 2012 06:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=1323#comment-1089</guid>
		<description>Thanks for the suggestion, Jon.  We will consider the auto complete feature as an enhancement in future version.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion, Jon.  We will consider the auto complete feature as an enhancement in future version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V3.0 RC Released! by ViVi</title>
		<link>http://www.foreui.com/blog/?p=1351&#038;cpage=1#comment-1087</link>
		<dc:creator>ViVi</dc:creator>
		<pubDate>Sun, 16 Sep 2012 12:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=1351#comment-1087</guid>
		<description>Hello Mohan, thanks for your feedback!

The TextBox and TextEditBox (with multirow option) can support multiline text from very early version.  So I am not sure about the a) issue.  Could you send us your example plot file for checking (to foreui[at]easynth.com)?  Thanks.

About the c) and d) issues, could you tell me your hardware and operating system information?  Also could you tell us the UI theme you ware using and the web browser version?  Thanks.

Sorry for the late reply.  We do not check blog comment so frequently.  If you write us email, you will get response much quicker.  Thanks again for the feedback.</description>
		<content:encoded><![CDATA[<p>Hello Mohan, thanks for your feedback!</p>
<p>The TextBox and TextEditBox (with multirow option) can support multiline text from very early version.  So I am not sure about the a) issue.  Could you send us your example plot file for checking (to foreui[at]easynth.com)?  Thanks.</p>
<p>About the c) and d) issues, could you tell me your hardware and operating system information?  Also could you tell us the UI theme you ware using and the web browser version?  Thanks.</p>
<p>Sorry for the late reply.  We do not check blog comment so frequently.  If you write us email, you will get response much quicker.  Thanks again for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V3.0 RC Released! by Mohan</title>
		<link>http://www.foreui.com/blog/?p=1351&#038;cpage=1#comment-1086</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Wed, 12 Sep 2012 04:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=1351#comment-1086</guid>
		<description>First of all I&#039;s like to say ForeUI is a great product. The list of features, UI design is awesome.
I downloaded the 3.0 RC however there are plenty of bugs at this time.
a) Write multiple lines of  text in a Text box (enable multiline property). 
  In preview / simulation: All line breaks are removed and entire text is shown in 1 line?
same thing with Label control. This is basic.
Label / text box are contained inside a Window control (with right click drag)
Example: I want to show a email message. Another option would be to use multiple labels for each line - but that makes it a slow prototyping process. One text box or label should be able to do the job.

b) When inside a Grid - a contained button. Make a copy of that - it should automatically be a contained control because the source was a contained control
c) Adjust width of a Grid column - application hangs/crashes. Happened many times.
d) Click a grid row - extremely slow to highlight row. Each row has a contained button - if that is making it slow. Though am clicking on a row (not buttons)
There are few more that would need explaining.

Please fix the issues and have more UI testing done on this.

Keep up the good work

Mohan</description>
		<content:encoded><![CDATA[<p>First of all I&#8217;s like to say ForeUI is a great product. The list of features, UI design is awesome.<br />
I downloaded the 3.0 RC however there are plenty of bugs at this time.<br />
a) Write multiple lines of  text in a Text box (enable multiline property).<br />
  In preview / simulation: All line breaks are removed and entire text is shown in 1 line?<br />
same thing with Label control. This is basic.<br />
Label / text box are contained inside a Window control (with right click drag)<br />
Example: I want to show a email message. Another option would be to use multiple labels for each line &#8211; but that makes it a slow prototyping process. One text box or label should be able to do the job.</p>
<p>b) When inside a Grid &#8211; a contained button. Make a copy of that &#8211; it should automatically be a contained control because the source was a contained control<br />
c) Adjust width of a Grid column &#8211; application hangs/crashes. Happened many times.<br />
d) Click a grid row &#8211; extremely slow to highlight row. Each row has a contained button &#8211; if that is making it slow. Though am clicking on a row (not buttons)<br />
There are few more that would need explaining.</p>
<p>Please fix the issues and have more UI testing done on this.</p>
<p>Keep up the good work</p>
<p>Mohan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use JSONP API in ForeUI Plot by Jon E</title>
		<link>http://www.foreui.com/blog/?p=1323&#038;cpage=1#comment-1081</link>
		<dc:creator>Jon E</dc:creator>
		<pubDate>Thu, 19 Jul 2012 03:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=1323#comment-1081</guid>
		<description>I must say, trying to recreate this in ForeUI 3 was time consuming, due to the lack of autocomplete when in the following dialogs
1. action_parameters
2. manipulate elements

Could you implement autocomplete in these dialogs to speed up the process of this task?</description>
		<content:encoded><![CDATA[<p>I must say, trying to recreate this in ForeUI 3 was time consuming, due to the lack of autocomplete when in the following dialogs<br />
1. action_parameters<br />
2. manipulate elements</p>
<p>Could you implement autocomplete in these dialogs to speed up the process of this task?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduce ForeUI&#8217;s Data Types by Use JSONP API in ForeUI Plot</title>
		<link>http://www.foreui.com/blog/?p=1307&#038;cpage=1#comment-1079</link>
		<dc:creator>Use JSONP API in ForeUI Plot</dc:creator>
		<pubDate>Thu, 05 Jul 2012 18:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=1307#comment-1079</guid>
		<description>[...] ForeUI Product Blog  Handy tool to create interactive mockups with various styles          &#171; Introduce ForeUI&#8217;s Data Types [...]</description>
		<content:encoded><![CDATA[<p>[...] ForeUI Product Blog  Handy tool to create interactive mockups with various styles          &laquo; Introduce ForeUI&#8217;s Data Types [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V3.0 Beta Released by ForeUI Beta2: New Hyperlink Element</title>
		<link>http://www.foreui.com/blog/?p=1274&#038;cpage=1#comment-1070</link>
		<dc:creator>ForeUI Beta2: New Hyperlink Element</dc:creator>
		<pubDate>Sun, 10 Jun 2012 10:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=1274#comment-1070</guid>
		<description>[...] ForeUI Product Blog  Handy tool to create interactive mockups with various styles          &#171; ForeUI V3.0 Beta Released [...]</description>
		<content:encoded><![CDATA[<p>[...] ForeUI Product Blog  Handy tool to create interactive mockups with various styles          &laquo; ForeUI V3.0 Beta Released [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForeUI V3 Forecast 2: Gradient Fill by ForeUI V3.0 Beta Released</title>
		<link>http://www.foreui.com/blog/?p=1237&#038;cpage=1#comment-1068</link>
		<dc:creator>ForeUI V3.0 Beta Released</dc:creator>
		<pubDate>Thu, 31 May 2012 22:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreui.com/blog/?p=1237#comment-1068</guid>
		<description>[...] new version offers many new features and enhancements, my previous posts (this, this, this and this) just introduced a few of them.  So today I will continue my introduction of [...]</description>
		<content:encoded><![CDATA[<p>[...] new version offers many new features and enhancements, my previous posts (this, this, this and this) just introduced a few of them.  So today I will continue my introduction of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
